Powerlifting ASIA 2008 Men 56.0
NAME BY NAT BWT Best SQ Best BPBest DL Total
Paul Tan 1983 PHI 55,45 170,0 142,5 205,0 517,5بزرگسالان
Amanmuradov 1985 TKM 55,85 185,0 130,0 180,0 495,0
Chun-Lin Wang 1990 TPE 51,45 188,5 100,0 195,0 483,5نوجوانان
Ilhomiddin Buriev 1982 UZB 53,00 192,5 102,5 180,0 475,0بزرگسالان
Zafar Ahmedov 1990 UZB 55,80 185,0 110,0 167,5 462,5نوجوانان
Chao-Sheng Yang 1991 TPE 55,85 157,5 102,5 185,0 445,0نوجوانان
Antonio Taguibao 1958 PHI 55,30 175,0 82,5 172,5 430,0مستر2
Sarswat Vashudv 1986 IND 56,00 145,0 95,0 185,0 425,0جوانان
Turki Jamal Nasser 1990 OMN 55,85 180,0 60,0 160,0 400,0نوجوانان
Satish M. Patade 1963 IND 56,00 142,5 95,0 150,0 387,5مستر1
Umid Eshtaylakov 1987 UZB 53,70 130,0 85,0 145,0 360,0جوانان
Artur Kazaryan 1990 UZB 51,30 130,0 70,0 142,5 342,5نوجوانان
Yuriy Antonov 1991 UZB 51,75 125,0 77,5 120,0 322,5نوجوانان
Viktor Ronzhin 1947 KAZ 55,20 110,0 67,5 120,0 297,5مستر3
Mazdestan M. Ebrhim 1956 UZB 53,75 80,0 57,5 102,5 240,0مستر2
Powerlifting ASIA 2008 Men 60.0
PL NAME BY NAT BWT Best SQ Best BPBest DL Total
Tsung-Ting Hsieh 1982 TPE 59,65 270,0 180,0 270,0 720,0بزرگسالان
Pedamkar Mahesh 1978 IND 59,75 240,0 135,0 215,0 590,0بزرگسالان
Aman Kapyshev 1987 KAZ 59,75 210,0 140,0 185,0 535,0جوانان
Pavel Marda 1990 KAZ 58,45 190,0 120,0 200,0 510,0نوجوانان
Pardip K. Patra 1989 IND 59,60 180,0 120,0 210,0 510,0جوانان
M. Nigmatullin 1979 UZB 59,10 180,0 125,0 195,0 500,0بزرگسالان
Diwan D, Singh 1979 IND 59,15 185,0 115,0 190,0بزرگسالان
Kapyshev 1991 KAZ 59,15 180,0 110,0 160,0 450,0 نوجوانان
TANI 1989OMN 60,00 182,5 80,182,5 445,0جوانان
Ruslan Kadirov 1988 UZB 59,40 150,0 80,0 190,0 420,0جوانان
U. Dilmurotov 1990 UZB 57,55 147,5 92,5 145,0 385,0نوجوانان
Nikolay Nekrasov 1939 KAZ 59,30 140,0 72,5 145,0 357,5مستر4
P.C. Bidika 1957 IND 57,80 150,0 50,0 155,0 355,0مستر3
Akilbek Kushmanov 1988 UZB 59,65 142,5 82,5 130,0 355,0جوانان
A. Sattarov 1961 UZB 56,90 105,0 55,0 135,0 295,0مستر1
Anvar Akrami 1992 TJK 59,75 115,0 60,0 100,0 275,0نوجوانان
Ralif Khuzin 1963 UZB 59,40 90,0 60,0 110,0 260,0مستر1
A. Dilymuradov 1938 UZB 59,05 90,0 40,0 105,0 235,0
Powerlifting ASIA 2008 Men 67.5
NAME BY NAT BWT Best SQ Best BPBest DL Total
Ming-Hui Lin 1983 TPE 66,65 260,0 182,5 250,0 692,5بزرگسالان
Assyilzhan Almerdenov 1985 KAZ 67,05 255,0 140,0 255,0 650,0بزرگسالان
Alexandr Vaskov 1986 KAZ 66,35 250,0 165,0 220,0 635,0جوانان
Vladimir Folman 1986 KAZ 66,70 242,5 137,5 230,0 610,0جوانان
Karel Ruso 1965 CZE 66,90 247,5 105,0 237,5 590,0مستر1
Shirur Ragimov 1985 UZB 64,90 205,0 140,0 215,0 560,0بزرگسالان
Eldar Gadyrmamedov 1982 TKM 66,20 180,0 115,0 230,0 525,0بزرگسالان
Saleh Nasser 1985 OMN 66,15 180,0 115,0 220,0 515,0بزرگسالان
C. Ravi Kumar 1987 IND 67,00 185,0 127,5 185,0 497,5جوانان
Yoshinori Hara 1958 JPN 65,40 180,0 95,0 220,0 495,0مستر2
Joseph James 1966 IND 65,90 185,0 110,0 180,0 475,0مستر1
Toru Magome 1943 JPN 67,15 155,0 169,5 145,0 469,5مستر3
Farruhbek Daliev 1990 UZB 63,50 165,0 95,0 160,0 420,0نوجوانان
Kharis Izmaylov 1939 UZB 63,50 135,0 75,0 180,0 390,0مستر4
Yuriy Tsoyi 1952 UZB 66,40 125,0 115,0 140,0 380,0مستر2
Alisher Normurzayev 1965 UZB 67,25 140,0 90,0 150,0 380,0مستر1
Petr Shubin 1937 KAZ 66,10 80,0 60,0 120,0 260,0مستر4
Powerlifting ASIA2008 Men 75.0
NAME BY NAT BWT Best SQ Best BPBest DL Total
Lung-Hsin Huang 1981 TPE 74,60 282,5 210,0 300,0 792,5بزرگسالان
Soleiman Akbarileilami 1981 IRI 73,40 275,0 190,0 282,5 747,5بزرگسالان
Andrey Prokopenko 1988 KAZ 74,40 290,0 170,0 277,5 737,5جوانان
Denis Ivkov 1988 KAZ 74,00 292,5 170,0 265,0 727,5جوانان
Amin Khoshnoud 1980 IRI 74,20 280,0 170,0 270,0 720,0بزرگسالان
Andrey Smirnov 1983 KAZ 74,45 290,0 157,5 270,0 717,5بزرگسالان
Ali Babaa Hmadi Milani 1985 IRI 74,60 270,0 180,0 255,0 705,0
Vadim Zyabkin 1988 KAZ 74,40 270,0 170,0 240,0 680,0جوانان
Ramesh K. Sharma IND 75,00 250,0 162,5 262,5 675,0
Samir Dalvi 1979 IND 73,65 255,0 157,5 240,0 652,5بزرگسالان
Ruslan Ibineev 1982 UZB 73,40 225,0 170,0 255,0 650,0بزرگسالان
Chin-Kuo Tsai 1987 TPE 70,80 250,0 137,5 255,0 642,5جوانان
Merdan Nursahatov 1976 TKM 71,30 230,0 180,0 220,0 630,0بزرگسالان
Ruslan Askerov 1980 KGZ 74,10 240,0 140,0 240,0 620,0بزرگسالان
Makoto Yamaguchi 1963 JPN 74,60 245,0 145,0 230,0 620,0مستر
Sharavdorj Ariunbaatar 1982 MGL 74,25 250,0 115,0 250,0 615,0بزرگسالان
Alym Rahimov 1966 KGZ 74,55 210,0 130,0 250,0 590,0مستر1
Sadekhali Mohammad Reza 1989 IRI 74,65 200,0 160,0 210,0 570,0جوانان
Reza Jafari 1960 IRI 74,95 225,0 145,0 200,0 570,0مستر1
Karim Barati 1991 IRI 73,70 225,0 127,5 207,5 560,0نوجوانان
Bakhromjon Madijov 1989 UZB 68,15 200,0 90,0 220,0 510,0جوانان
Andrey Cheremissin 1990 KAZ 74,45 190,0 122,5 195,0 507,5نوجوانان
Mitsuru Osawa 1941 JPN 74,45 190,0 115,0 197,5 502,5مستر3
Alisher Shodiev 1990 UZB 73,70 190,0 102,5 205,0 497,5نوجوانان
Habibillo Kadirov 1955 UZB 73,25 190,0 115,0 190,0 495,0مستر2
Powerlifting ASIA 2008 Men 82.5
NAME BY NAT BWT Best SQ Best BP Best DL Total
Kirill Pavlenko 1988 KAZ 81,35 325,0 190,0 312,5 827,5جوانان دربزرگسال
Farshid Soltani 1969 IRI 82,40 302,5 187,5 292,5 782,5مستر1دربزرگسال
Sergey Fotiev 1979 UZB 82,50 300,0 187,5 272,5 760,0بزرگسالان
Mehdi Salmani 1985 IRI 81,90 295,0 165,0 290,0 750,0
Denis Korshunov 1982 UZB 81,25 270,0 200,0 262,5 732,5بزرگسالان
Davaatseren Munkh-Erdene 1975 MGL 82,00 275,0 192,5 265,0 732,5
Miklós Fekete 1973 HUN 81,70 272,5 172,5 282,5 727,5بزرگسالان
Richie Rosales 1976 PHI 78,55 260,0 229,0 230,0 719,0بزرگسالان
Ruslan Sadykov 1986 KAZ 82,10 255,0 182,5 260,0 697,5جوانان
Robert Syavkaev 1985 KAZ 76,65 270,0 167,5 245,0 682,5
Farzad Setoodeh 1989 IRI 79,00 255,0 175,0 250,0 680,0جوانان
Hossein Armoon 1968 IRI 81,95 250,0 160,0 270,0 680,0مستر1
Keiichi Yokoi 1968 JPN 79,70 240,0 180,0 255,0 675,0مستر1
Dusan Svarcbach 1975 CZE 79,50 252,5 147,5 272,5 672,5بزرگسالان
Taro Tsutsumi 1976 JPN 82,25 267,5 142,5 260,0 670,0بزرگسالان
Denis Kozba 1990 KAZ 81,15 250,0 167,5 240,0 657,5نوجوانان
Toshio Kitano 1946 JPN 82,05 225,0 165,0 220,0 610,0مستر3
Koichi Taniguchi 1960 JPN 75,35 215,0 162,5 230,0 607,5مستر1
Llyziz Ramilev 1989 UZB 81,75 215,0 117,5 247,5 580,0جوانان
Hamid Rahmati 1976 IRI 126,55 310,0 287,5 305,0 902,5بزرگسالان
Morteza Papizadeh 1985 IRI 126,30 350,0 242,5 297,5 890,0
Saeid Hamidisavoji 1985 IRI 125,10 342,5 215,0 320,0 877,5
Sergey Trubitsin 1975 UZB 154,05 320,0 240,0 305,0 865,0بزرگسالان
Yevgeniy Prudnikov 1985 KAZ 126,05 320,0 210,0 310,0 840,0
Pradeep Mallik 1982 IND 136,35 332,5 220,0 285,0 837,5بزرگسالان
Amanpreet Singh 1987 IND 125,50 325,0 170,0 310,0 805,0جوانان
Powerlifting ASIA 2008 Men 90.0
NAME BY NAT BWT Best SQ Best BP Best DL Total
Dmitriy Zinovyev 1984 KAZ 89,60 315,0 220,0 290,0 825,0بزرگسالان
Sergey Gass 1987 UZB 88,15 300,0 165,0 285,0 750,0جوانان
Konstantian Khardin 1968 UZB 88,05 260,0 150,0 260,0 670,0مستر1
Amin Irandousttari 1988 IRI 83,90 245,0 160,0 255,0 660,0جوانان
Ramshankar Singh 1971 IND 85,15 260,0 130,0 245,0 635,0بزرگسالان
Atamyrat Charyyev 1989 TKM 87,30 240,0 150,0 245,0 635,0جوانان
Kh. Enkhbold 1985 MGL 88,25 230,0 170,0 230,0 630,0
Issa Mubarak Al-Hasni 1988 OMN 84,00 240,0 157,5 220,0 617,5جوانان
Alexander Sidorchuk 1967 IRI 87,55 230,0 140,0 220,0 590,0مستر1
Dominic Cabalza 1967 PHI 89,35 230,0 140,0 220,0 590,0مستر1
Tony McInerney 1972 IRL 86,60 210,0 125,0 245,0 580,0بزرگسالان
Hassan Amiria Boalverdi 1992 IRI 88,50 200,0 165,0 215,0 580,0نوجوانان
Wai-Shun Woo 1973 HKG 83,05 175,0 125,0 202,5 502,5بزرگسالان
Evgeniy Nazarov 1957 UZB 82,60 170,0 100,0 190,0 460,0مستر2
Abdurakhimov 1980 UZB 133,25 260,0 187,5 270,0 717,5بزرگسالان
Ali Al-Mandher 1985 OMN 128,90 285,0 160,0 250,0 695,0بزرگسالان
Adman 1983 PAK 125,10 220,0 160,0 190,0 570,0بزرگسالان
Ruslan Atayev 1979 TKM 139,30 180,0 240,0 150,0 570,0بزرگسالان
Abdupatta Yuldashev 1965 UZB 160,60 160,0 120,0 150,0 430,0مستر1
Ilyhom Sultanov 1964 UZB 125,10 60,0 40,0 70,0 170,0مستر1
Powerlifting ASIA 2008 Men 100.0
NAME BY NAT BWT Best SQ Best BP Best DL Total
Sadegh Nasisri 1982 IRI 99,90 352,5 230,0 312,5 895,0بزرگسالان
Hector Aguilar 1981 CAN 98,80 320,0 220,0 300,0 840,0بزرگسالان
Peter Edward Torres 1965 PHI 98,30 330,0 180,0 325,0 835,0مستر1
Pavel Bryndin 1981 UZB 92,95 325,0 200,0 295,0 820,0بزرگسالان
Aleksei Golionko 1979 KGZ 97,85 310,0 230,0 265,0 805,0بزرگسالان
Omid Setayeshpoor 1988 IRI 97,25 290,0 182,5 290,0 762,5جوانان
Wei-Len Hsiao 1989 TPE 99,40 312,5 182,5 262,5 757,5جوانان
Alireza Darvishpoor Faragheh 1985 IRI 97,35 310,0 175,0 270,0 755,0
Artur Kasparov 1982 TKM 95,15 290,0 192,5 270,0 752,5بزرگسالان
Rashed Omari 1970 UAE 99,55 270,0 235,0 240,0 745,0بزرگسالان
Mark Johnson 1975 TRI 94,80 277,5 200,0 265,0 742,5بزرگسالان
Hamza Primov 1978 UZB 97,90 280,0 190,0 270,0 740,0بزرگسالان
Alexander Luzanov 1952 UZB 91,45 250,0 180,0 280,0 710,0مستر2
Ahmed Salim Al-Hasni 1984 OMN 99,15 250,0 135,0 235,0 620,0بزرگسالان
Ervin Gafarov 1989 UZB 90,05 220,0 142,5 210,0 572,5جوانان
Maghsood Sattarzadeh 1942 IRI 98,90 210,0 140,0 220,0 570,0مستر3
Puran Singh Kadyan 1951 IND 93,00 155,0 110,0 170,0 435,0مستر2
B.D. Wagh 1953 IND 92,95 175,0 90,0 165,0 430,0مستر2
Arun 1988 IND 95,00 165,0 92,5 160,0 417,5جوانان
Hooshang Mishekari 1965 IRI 98,45 120,0 110,0 170,0 400,0مستر1
Davronzhon Nabiev TJK 95,20 120,0 142,5 125,0 387,5
Powerlifting ASIA 2008 Men 110.0
NAME BY NAT BWT Best SQ Best BP Best DL Total
Kairat Aliev 1972 KAZ 105,35 337,5 190,0 330,0 857,5بزرگسالان
Wladimir Golubev 1986 KAZ 105,55 347,5 210,0 300,0 857,5جوانان
Ahmad Homayoun 1974 IRI 105,00 352,5 222,5 272,5 847,5بزرگسالان
Milad Nazemroaya 1986 IRI 109,20 315,0 150,0 312,5 777,5جوانان
Dash Battulga 1977 MGL 108,30 300,0 182,5 260,0 742,5بزرگسالان
Yaghoob Amirsalari 1962 IRI 100,60 302,5 190,0 240,0 732,5مستر1
Attila Szûcs 1975 HUN 108,00 272,5 205,0 240,0 717,5بزرگسالان
Bayirzhan Kadirbekov 1987 KAZ 102,20 280,0 175,0 240,0 695,0جوانان
Yousef Zareei 1991 IRI 107,70 270,0 100,0 275,0 645,0نوجوانان
Mirgafur Khaydarov 1974 UZB 101,65 210,0 170,0 210,0 590,0بزرگسالان
Darmender Kumar 1985 IND 104,85 210,0 115,0 215,0 540,0
Yondon Khureltsooj 1957 MGL 105,95 200,0 110,0 217,5 527,5مستر2
Sathya Prakash 1958 IND 100,40 210,0 117,5 190,0 517,5مستر2
Powerlifting ASIA 2008 Men 125.0
NAME BY NAT BWT Best SQ Best BP Best DL Total
Hossein Rahimi Kazerooni 1986 IRI 121,15 352,5 245,0 302,5 900,0جوانان
Hossein Shirvani 1981 IRI 123,05 325,0 232,5 315,0 872,5بزرگسالان
Jafar Zareie 1973 IRI 123,65 330,0 225,0 315,0 870,0بزرگسالان
Rinat Ahmetakov 1979 KAZ 117,60 315,0 200,0 260,0 775,0بزرگسالان
Mohit Dhind 1987 IND 112,80 290,0 205,0 240,0 735,0جوانان
Mahmoud Dehghanian 1965 IRI 111,70 270,0 177,5 240,0 687,5مستر1
Zufar Bibarcev 1962 UZB 110,20 270,0 135,0 250,0 655,0مستر1
Asad Said Al-Saadi 1986 OMN 118,90 292,5 130,0 227,5 650,0جوانان
Manik Thosare 1958 IND 115,40 235,0 160,0 225,0 620,0مستر1
Gurpreet Singh 1985 IND 116,70 230,0 160,0 230,0 620,0
Grigoriy Hlopin 1962 UZB 110,10 200,0 130,0 190,0 520,0مستر1
Mohammad Gholizadeh 1990 IRI 116,10 150,0 100,0 242,5 492,5نوجوانان
Assadi Fard Mehran 1964 IRI 110,90 120,0 100,0 200,0 420,0مستر1
Powerlifting ASIA 2008 Men 125+
NAME BY NAT BWT Best SQ Best BP Best DL Total
Mojtaba Maleki 1983 IRI 141,45 360,0 265,0 340,0 965,0بزرگسالان
Hamid Rahmati 1976 IRI 126,55 310,0 287,5 305,0 902,5بررگسالان
Morteza Papizadeh 1985 IRI 126,30 350,0 242,5 297,5 890,0
Saeid Hamidisavoji 1985 IRI 125,10 342,5 215,0 320,0 877,5
Sergey Trubitsin 1975 UZB 154,05 320,0 240,0 305,0 865,0بزرگسالان
Yevgeniy Prudnikov 1985 KAZ 126,05 320,0 210,0 310,0 840,0
Pradeep Mallik 1982 IND 136,35 332,5 220,0 285,0 837,5بزرگسالان
Amanpreet Singh 1987 IND 125,50 325,0 170,0 310,0 805,0جوانان
Abdurakhimov 1980 UZB 133,25 260,0 187,5 270,0 717,5بزرگسالان
Ali Al-Mandher 1985 OMN 128,90 285,0 160,0 250,0 695,0
Adman 1983 PAK 125,10 220,0 160,0 190,0 570,0بزرگسالان
Ruslan Atayev 1979 TKM 139,30 180,0 240,0 150,0 570,0بزرگسالان Abdupatta Yuldashev 1965 UZB 160,60 160,0 120,0 150,0 430,0مستر1
Ilyhom Sultanov 1964 UZB 125,10 60,0 40,0 70,0 170,0مستر1
گردآورنده ناصرشجاعی
+ نوشته شده در یکشنبه بیست و سوم تیر 1387ساعت 10:18  توسط ناصر شجاعی
|